EZHOU ANJEKA TECHNOLOGY CO.,Ltd Anjeka@anjeka.net 86-0711-5117111
| Component | Value | Unit/Note |
|---|---|---|
| Two-Component Black Polyurethane Topcoat | ||
| Water | 3 | |
| 3639H Waterborne Acrylic Dispersion | 70 | (Double Bond) |
| DPNB Solvent Dipropylene Glycol Butyl Ether | 5 | |
| DB Solvent Diethylene Glycol Butyl Ether | 3 | |
| DPM Solvent Dipropylene Glycol Methyl Ether | 3 | |
| 190 Dispersant MA-100/15% Black Paste | 16 | |
| Total | 100 |
| Defoamer Name Added to Black Paint | Manufacturer | Original Graduation | Foam Suppression Heigh | Height After Defoaming | Approximate Time | Surface Tension | Foam Generation Volume |
|---|---|---|---|---|---|---|---|
| Two-Component Black Paint Without Defoamer | 49.5 | 50 | 49.5 | 1.5h | 23.23 | 0.5 | |
| TEGO810 | TEGO | 49.5 | 50 | 49 | 1.5h | 19.73 | 1 |
| TEGO902 | TEGO | 49.5 | 50 | 49 | 1.5h | 16.68 | 1 |
| BYK028 | BYK | 49.5 | 50 | 49.5 | 1.5h | 19.13 | 0.5 |
| BYK024 | BYK | 49.5 | 51 | 49 | 1.5h | 17.33 | 1 |
| 5062A | Anjeka | 49.5 | 50 | 49 | 1.5h | 11.93 | 1 |
| 5063 | Anjeka | 49.5 | 53 | 49 | 1.5h | 11.75 | 4 |
| 5061 | Anjeka | 49.5 | 50 | 49.5 | 1.5h | 15.92 | 0.5 |
| 5064 | Anjeka | 49.5 | 51 | 50 | 1.5h | 14.17 | 1 |
In terms of foam suppression, 5063 shows the worst performance, 5061 the best, with others being consistent; defoaming time of all samples is consistent with the base paint; in terms of surface tension, 5062A and 5063 show the lowest values.
| Defoamer Name Added to Black Paint | Manufacturer | Original Graduation | Foam Suppression Heigh | Height After Defoaming | Approximate Time | Surface Tension | Foam Generation Volume |
|---|---|---|---|---|---|---|---|
| Two-Component Black Paint Without Defoamer | 49.5 | 51 | 49 | 1.5h | 22.47 | 1 | |
| TEGO810 | TEGO | 49.5 | 49.5 | 49 | 1.5h | 16.77 | 0.5 |
| TEGO902 | TEGO | 49.5 | 49.5 | 49 | 1.5h | 15.75 | 0.5 |
| BYK028 | BYK | 49.5 | 50 | 49 | 1.5h | 19.74 | 1 |
| BYK024 | BYK | 49.5 | 49.5 | 49 | 1.5h | 14.49 | 0.5 |
| 5062A | Anjeka | 49.5 | 50 | 49 | 1.5h | 13.09 | 1 |
| 5063 | Anjeka | 49.5 | 50 | 49 | 1.5h | 16.93 | 1 |
| 5061 | Anjeka | 49.5 | 50 | 49 | 1.5h | 16.73 | 1 |
| 5064 | Anjeka | 49.5 | 50 | 50 | 1.5h | 15.01 | 0 |
In terms of foam suppression, 5064 shows the best performance; in terms of defoaming power, 5062A is the strongest; defoaming time of all samples is consistent with the base paint; in terms of surface tension, 5062A shows the lowest value.
| Defoamer Name Added to Black Paint | Manufacturer | 0.1% Dosage | 0.2% Dosage | ||||
|---|---|---|---|---|---|---|---|
| thickness um | gloss | Cratering (Yes/No) | thickness um | gloss | Cratering (Yes/No) | ||
| Two-Component Black Paint Without Defoamer | 14.5 | 81.3/52.3 | No | 14.5 | 81.2/55.5 | No | |
| TEGO810 | TEGO | 27 | 76.9/37.6 | Yes | 21 | 84.8/65.8 | Yes |
| TEGO902 | TEGO | 24 | 88.6/54.7 | No | 22 | 83.6/63.6 | Yes |
| BYK028 | BYK | 23 | 81/52.7 | No | 18 | 66.5/32.5 | No |
| BYK024 | BYK | 18 | 82/55.4 | No | 17 | 76.3/34.7 | Yes |
| 5062A | Anjeka | 21 | 84.6/46.5 | Yes | 16 | 82.1/60.2 | Yes |
| 5063 | Anjeka | 24 | 84.1/57.6 | Yes | 17 | 86.8/73.1 | Yes |
| 5061 | Anjeka | 21 | 87/71.3 | Yes | 22 | 84.4/63.2 | Yes |
| 5064 | Anjeka | 88.3/64.9 | Yes | 88.165.4 | Yes | ||
Based on the comprehensive test results, 5062A offers the strongest defoaming power, suitable for systems requiring fast defoaming; 5064 delivers the best gloss and excellent foam suppression, suitable for topcoat systems with high surface appearance requirements. Both are recommended.
| Defoamer Name Added to Black Paint | Manufacturer | Wetting Agent Details | |||
|---|---|---|---|---|---|
| thickness um | Wetting agent Model | 60°/20°gloss | Cratering (Yes/No) | ||
| Two-Component Black Paint Without Defoamer | 81.3/52.3 | No | |||
| TEGO810 | TEGO | 27 | 4100 | 78.5/42.8 | Yes |
| TEGO902 | TEGO | 24 | 4100 | 88.6/54.7 | No |
| BYK028 | BYK | 23 | 349 | 81/52.7 | No |
| BYK024 | BYK | 18 | 349 | 82/55.4 | No |
| 5062A | Anjeka | 21 | 7425A | 84.1/57 | Yes |
| 5063 | Anjeka | 24 | 7425A | 84.2/42.2 | Yes |
| 5061 | Anjeka | 21 | 7425A | 87/71.3 | Yes |
| 5064 | Anjeka | 7422 | 88.3/65.6 | No | |
| 5063 | Anjeka | 7334 | 88.2/70.8 | No | |
| 5062A | Anjeka | 7334 | 90/77.1 | No | |
After wetting agent addition, 5064 shows the highest gloss. For 5063 and 5062A, adding 7334 can effectively resolve the cratering issue when it occurs.
| Defoamer Name Added to Black Paint | Manufacturer | Wetting Agent Details | |||
|---|---|---|---|---|---|
| thickness um | Wetting agent Model | 60°/20°gloss | Cratering (Yes/No) | ||
| Two-Component Black Paint Without Defoamer | |||||
| TEGO810 | TEGO | 12 | 4100 | 87.1/74.1 | Yes |
| TEGO902 | TEGO | 14 | 4100 | 84.9/70.9 | No |
| BYK028 | BYK | 17 | 349 | 85.2/54.6 | No |
| BYK024 | BYK | 18 | 349 | 86/48.8 | No |
| 5062A | Anjeka | 12.4 | 7422 | 87.1/66.6 | No |
| 5063 | Anjeka | 15 | 7422 | 81.9/58.9 | No |
| 5061 | Anjeka | 16.3 | 7422 | 89.2/75.1 | No |
| 5064 | Anjeka | 7422 | 87.5/64.5 | No | |
| 5063 | Anjeka | 7334 | 88.5/69.5 | No | |
| 5062A | Anjeka | 7334 | 90.8/70.1 | No | |
Summary: 5064 generally shows higher gloss but weaker defoaming performance. For 5062A and 5063, when cratering cannot be resolved, adding 7334 can effectively improve the issue.